PL. Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
- 48 kg
1 Fukushima Yukako 1970 JPN 47,40 13 367 59 117,5 125,0 127,5 127,5 170,42 12
2 Kozdryk Justyna 1982 POL 44,90 13 889 82 110,0 117,5 c 125,0 c 125,0 c 173,61 9
3 Svjantekova Eva 1973 SVK 47,90 13 265 13 92,5 97,5 100,0 100,0 132,65 8
4 Schwengl Ilka 1965 AUT 47,20 13 408 63 92,5 97,5 97,5 92,5 124,02 7
5 Makrai Eva 1990 HUN 46,50 13 553 41 80,0 85,0 92,5 85,0 115,20 6
6 Fadgyas Victoria 1991 HUN 47,10 13 428 37 70,0 75,0 80,0 80,0 107,42 5
- 52 kg
1 Nagaya Kaori 1963 JPN 51,60 12 541 66 115,0 122,5 w1 125,0 w1 125,0 w1 156,76 12
2 Shynkevich Alesia 1984 BLR 50,50 12 750 31 102,5 105,0 107,5 107,5 137,06 9
3 Salamon Erika 1973 HUN 51,40 12 578 56 95,0 102,5 107,5 107,5 135,21 8
4 Sandvik Marcela 1974 FIN 51,70 12 522 26 102,5 105,0 107,5 107,5 134,61 7
5 Sirkia Mervi 1972 FIN 51,70 12 522 72 92,5 92,5 92,5 92,5 115,82 6
6 Watanabe Hisami 1975 JPN 51,20 12 616 28 85,0 90,0 90,0 90,0 113,54 5
7 Shuttleworth Maura 1976 USA 50,70 12 711 77 75,0 82,5 85,0 85,0 108,04 4
8 Gavornikova Monika 1974 SVK 51,60 12 541 75 85,0 85,0 85,0 85,0 106,59 3
9 Szostak Aleksandra 1981 POL 51,70 12 522 60 75,0 80,0 80,0 75,0 93,91 2
10 Hawker Deborah 1978 GBR 51,30 12 597 23 65,0 70,0 75,0 70,0 88,17 1
11 Smith Julie 1969 USA 51,50 12 560 24 70,0 77,5 80,0 70,0 87,92 1
- 56 kg
1 Adelmann Teale 1971 USA 55,40 11 866 57 110,0 112,5 115,0 115,0 136,45 12
2 Hougaard Susse 1984 DEN 55,60 11 832 12 102,5 107,5 112,5 112,5 133,11 9
3 Butar Ina 1971 BLR 54,40 12 036 69 107,5 110,0 112,5 110,0 132,39 8
4 Pracella M.Christine 1965 FRA 55,70 11 816 61 107,5 110,0 115,0 110,0 129,97 7
5 Lindberg Maria 1973 FIN 54,70 11 985 21 90,0 97,5 102,5 97,5 116,85 6
6 Iga Azusa 1985 JPN 53,00 12 284 43 85,0 95,0 100,0 95,0 116,69 5
7 Benton Bonnie 1975 USA 55,60 11 832 29 92,5 105,0 105,0 92,5 109,44 4
8 Korsuk Tatsiana 1984 BLR 55,40 11 866 39 90,0 97,5 100,0 90,0 106,79 3
9 Kaniak Katarzyna 1972 POL 55,50 11 849 47 85,0 90,0 90,0 85,0 100,71 2
10 Andreassen Line Anita 1977 NOR 55,40 11 866 6 75,0 80,0 85,0 80,0 94,92 1
11 Elek Zsuzsanna 1981 HUN 55,70 11 816 53 80,0 87,5 90,0 80,0 94,52 1
- 60 kg
1 Althaus Tamara 1976 GER 56,30 11 717 58 145,0 150,0 156,0 150,0 175,75 12
2 Matejova Dana 1975 SVK 58,90 11 310 20 115,0 120,0 125,0 120,0 135,72 9
3 Gaudreau Jennifer 1971 USA 60,00 11 149 55 92,5 97,5 105,0 105,0 117,06 8
4 Radwanska Jadwiga 1975 POL 59,40 11 236 8 95,0 97,5 107,5 97,5 109,55 7
5 Takibana Ayumi 1985 JPN 59,40 11 236 49 80,0 85,0 90,0 90,0 101,12 6
6 Steinerova Petra 1981 CZE 59,20 11 266 76 77,5 77,5 85,0 77,5 87,31 5
— Tachitskaya Yulia 1978 BLR 59,40 11 236 51 137,5 137,5 137,5 — Out — 0
— Schreiber Romy 1979 GER 59,60 11 207 68 90,0 90,0 92,5 — Out — 0
- 67,5 kg
1 v.Bachhaus Gundula Fiona 1981 GER 62,40 10 818 65 142,5 145,0 155,0 145,0 156,86 12
2 Prymachenka Natalia 1987 BLR 62,70 10 779 2 135,0 140,0 147,5 140,0 150,90 9
3 Virkkunen Sussana 1973 FIN 65,90 10 385 7 120,0 125,0 130,0 130,0 135,00 8
4 Glomstein Tone 1964 NOR 66,50 10 317 42 95,0 102,5 107,5 107,5 110,90 7
5 Nielsen Tina 1978 DEN 62,20 10 844 80 100,0 100,0 100,0 100,0 108,44 6
— Noglegaard Anna-Maria 1968 SWE 63,60 10 663 1 135,0 145,0 155,0 — Out — 0
— Wendt Anke 1978 GER 64,80 10 515 15 115,0 115,0 115,0 — Out — 0
— Forys Ursula 1965 POL 66,80 10 283 5 107,5 107,5 107,5 — Out — 0
- 75 kg
1 Arntsen Bente 1976 NOR 70,70 0,9881 25 130,0 132,5 135,0 135,0 133,39 12
2 Blikra Inger 1961 NOR 74,40 0,9555 9 132,5 135,0 137,5 135,0 128,99 9
3 Birnfeld Katja 1979 GER 71,40 0,9815 73 112,5 117,5 122,5 117,5 115,32 8
4 Nanasi Nikoletta 1982 HUN 74,70 0,9530 84 110,0 117,5 122,5 117,5 111,97 7
5 Smith Cydney 1971 USA 73,60 0,9621 86 110,0 110,0 110,0 110,0 105,83 6
6 Szollos Eszter 1983 HUN 74,70 0,9530 19 90,0 97,5 97,5 97,5 92,91 5
7 Hrabalova Jana 1984 CZE 69,70 0,9978 0 85,0 92,5 92,5 85,0 84,81 4
— Brown Beth 1982 GBR 74,50 0,9547 44 95,0 95,0 95,0 — Out — 0
- 82,5 kg
1 Ulveczki Edina 1981 HUN 81,90 0,9034 27 135,0 145,0 152,5 145,0 130,99 12
2 Takacova Hana 1954 CZE 82,00 0,9028 79 137,5 145,0 152,5 145,0 130,90 9
3 Szczepanik Dorota 1969 POL 81,30 0,9070 81 130,0 135,0 145,0 130,0 117,91 8
4 Niakhai Hanna 1978 BLR 81,00 0,9088 18 125,0 130,0 130,0 125,0 113,60 7
5 Owsianka Katarzyna 1974 POL 81,00 0,9088 100 85,0 90,0 95,0 95,0 86,33 6
— Doan Devan 1987 USA 79,50 0,9182 34 140,0 145,0 145,0 — Out — 0
- 90 kg
1 Strik Ielja 1973 NED 89,30 0,8669 83 165,0 172,5 183,5 172,5 w 149,54 12
2 Szabo Agnes 1988 HUN 89,50 0,8661 22 130,0 145,0 145,0 145,0 125,58 9
3 Mynttinen Merja 1958 FIN 88,40 0,8707 3 130,0 135,0 135,0 130,0 113,19 8
4 Nokua Katariina 1973 FIN 89,30 0,8669 45 125,0 125,0 135,0 125,0 108,36 7
5 Speth Eva 1954 GER 89,60 0,8657 78 120,0 125,0 127,5 125,0 108,21 6
6 Kaur Manjeet 1988 IND 88,40 0,8707 10 115,0 120,0 125,0 120,0 104,48 5
7 Pawlik Barbara 1959 POL 89,90 0,8645 1 117,5 122,5 122,5 117,5 101,57 4
— Johansson Maria 1984 SWE 87,80 0,8733 64 150,0 150,0 150,0 — Out — 0
90+ kg
1 Hugdal Hildeborg 1983 NOR 126,90 0,7918 16 170,0 175,0 191,5 175,0 w 138,56 12
2 Lonn Sandra 1974 SWE 97,90 0,8380 74 165,0 172,5 175,0 165,0 138,27 9
3 v.d.Meulen Brenda 1978 NED 106,70 0,8186 46 145,0 152,5 157,5 157,5 128,92 8
4 Allen Lana 1988 USA 139,30 0,7783 48 125,0 140,0 140,0 140,0 108,96 7
5 Dzurnak Stephenie 1983 USA 117,10 0,8032 50 130,0 140,0 155,0 130,0 104,41 6
6 Kovacs Vivien 1989 HUN 124,70 0,7942 62 115,0 125,0 132,5 125,0 99,27 5
7 Gimeno Martinez Anna Isabel 1984 ESP 102,60 0,8266 52 100,0 110,0 112,5 110,0 90,92 4
Nation (points)
1 Hungary 47 [12+9+8+7+6+5]
2 U.S.America 43 [12+8+7+6+6+4]
3 Finland 42 [8+8+7+7+6+6]
4 Norway 41 [12+12+9+7+1]
5 Japan 40 [12+12+6+5+5]
6 Germany 38 [12+12+8+6]
7 Belorussia 36 [9+9+8+7+3]
8 Poland 36 [9+8+7+6+4+2]
9 Netherlands 20 [12+8]
10 Slovakia 20 [9+8+3]
11 Czechia 18 [9+5+4]
12 Denmark 15 [9+6]
13 Sweden 9 [9]
14 Austria 7 [7]
14 France 7 [7]
16 India 5 [5]
17 Spain 4 [4]
18 Great Britain 1 [1]
Best Lifters
PL. Lifter Nation B.Weight WF Result W. points
1 Althaus Tamara Germany 56,30 11 717 150,0 175,75
2 Kozdryk Justyna Poland 44,90 13 889 125,0 173,61
3 Fukushima Yukako Japan 47,40 13 367 127,5 170,42
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BLR = Belorussia GER = Germany SVK = Slovakia
CZE = Czechia HUN = Hungary SWE = Sweden
DEN = Denmark IND = India USA = U.S.America
ESP = Spain JPN = Japan
FIN = Finland NED = Netherlands
FRA = France NOR = Norway
Csapatban első Magyarország!
Férfi végeredmények:
PL. Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
- 56 kg
1 Kraft Anton 1962 DEN 54,80 0,9300 124 185,0 185,0 192,5 w 192,5 w 179,02 12
2 Wszola Dariusz 1978 POL 55,80 0,9135 34 150,0 160,0 170,0 170,0 155,29 9
3 Klein Christian 1970 GER 56,00 0,9103 20 60,0 70,0 100,0 100,0 91,03 8
- 60 kg
1 Nakayama Hisayuki 1963 JPN 59,10 0,8648 75 190,0 207,5 223,5 207,5 179,44 12
2 Addenet Berenger 1982 FRA 59,60 0,8581 2 162,5 167,5 170,0 170,0 145,87 9
3 Kolsovsky Stefan 1961 SVK 58,50 0,8731 115 140,0 147,5 162,5 147,5 128,78 8
4 Lipcsei Laszlo 1988 HUN 60,00 0,8529 82 130,0 135,0 155,0 135,0 115,14 7
- 67,5 kg
1 Noda Toshihiko 1979 JPN 67,20 0,7738 84 222,5 231,0 231,0 222,5 172,17 12
2 Smith Joseph 1976 USA 66,70 0,7785 87 200,0 202,5 222,5 202,5 157,64 9
3 Huk Andrey 1979 BLR 67,00 0,7756 43 190,0 202,5 207,5 190,0 147,36 8
4 Bazso Roland 1985 HUN 66,00 0,7852 9 160,0 170,0 172,5 172,5 135,44 7
5 Zeitler Marton 1984 HUN 66,20 0,7832 13 157,5 157,5 157,5 157,5 123,35 6
6 Petrencak Steve 1968 USA 65,10 0,7942 81 150,0 160,0 160,0 150,0 119,13 5
- 75 kg
1 Schick Markus 1976 GER 74,40 0,7166 1 237,5 242,5 247,5 242,5 173,77 12
2 Hara Michael 1960 USA 74,40 0,7166 99 235,0 235,0 245,0 235,0 168,40 9
3 Cucuzella Alphonse 1966 FRA 74,20 0,7179 23 205,0 212,5 220,0 220,0 157,93 8
4 Fardan Kasper 1974 DEN 74,50 0,7159 18 195,0 202,5 202,5 202,5 144,96 7
5 Selberg Amit 1976 SWE 73,50 0,7228 35 195,0 200,0 200,0 200,0 144,56 6
6 Zeilinger Andreas 1968 AUT 74,70 0,7146 141 200,0 200,0 205,0 200,0 142,92 5
7 Vallazza Gerhard 1970 AUT 73,50 0,7228 8 187,5 195,0 200,0 195,0 140,94 4
8 Hedman Christian 1982 SWE 73,90 0,7200 104 195,0 200,0 202,5 195,0 140,40 3
9 Gilbert Oliver 1981 GBR 74,70 0,7146 106 175,0 182,5 185,0 175,0 125,05 2
10 Chabra Raja 1983 IND 73,90 0,7200 53 120,0 130,0 137,5 130,0 93,60 1
— Miyake Toru 1985 JPN 73,80 0,7207 62 235,0 237,5 242,5 — Out — 0
— Inoue Kazuaki 1972 JPN 74,00 0,7193 76 200,0 200,0 220,0 — Out — 0
— Forro Marton 1977 HUN 74,20 0,7179 129 160,0 165,0 165,0 — Out — 0
— Nebola Vladimir 1970 CZE 74,50 0,7159 132 180,0 180,0 180,0 — Out — 0
— Jantti Jukka 1985 FIN 74,80 0,7139 134 200,0 200,0 202,5 — Out — 0
- 82,5 kg
1 Kodama Daiki 1979 JPN 82,00 0,6724 6 260,0 272,5 272,5 272,5 183,22 12
2 Wegiera Jan 1965 POL 82,30 0,6709 24 255,0 262,5 275,0 262,5 176,11 9
3 Mamola Adam 1977 USA 81,50 0,6749 107 235,0 242,5 260,0 260,0 175,47 8
4 Thurman Daniel 1968 USA 81,70 0,6739 92 240,0 255,0 260,0 260,0 175,21 7
5 Nahela Maksim 1986 BLR 82,20 0,6714 36 235,0 242,5 247,5 242,5 162,81 6
6 Pinguet Cyril 1972 FRA 81,70 0,6739 88 225,0 232,5 240,0 232,5 156,68 5
7 Kostal Ales 1974 CZE 81,80 0,6734 67 205,0 205,0 210,0 210,0 141,41 4
8 Liimatainen Antti 1976 FIN 81,90 0,6729 126 210,0 210,0 210,0 210,0 141,30 3
9 Riis Allan 1971 DEN 82,30 0,6709 111 200,0 200,0 200,0 200,0 134,18 2
- 90 kg
1 Cieri Dennis 1968 USA 89,80 0,6391 83 265,0 270,0 291,0 270,0 172,55 12
2 Bast Jan 1977 GER 89,40 0,6406 61 260,0 267,5 270,0 267,5 171,36 9
3 Kishimoto Yoichi 1977 JPN 89,10 0,6417 4 245,0 245,0 252,5 252,5 162,02 8
4 Jader Fredrick 1979 SWE 86,60 0,6515 200 250,0 255,0 270,0 250,0 162,87 7
5 Obcowski Tomasz 1979 POL 89,00 0,6421 140 240,0 240,0 252,5 240,0 154,10 6
6 Piszak Peter 1977 HUN 89,00 0,6421 86 235,0 240,0 240,0 240,0 154,10 5
7 Wetzstein Thomas 1974 AUT 89,80 0,6391 74 235,0 235,0 252,5 235,0 150,18 4
8 Waldhuber Uwe 1966 AUT 89,30 0,6410 20 220,0 227,5 232,5 232,5 149,03 3
9 Hornik Jiri 1978 CZE 89,50 0,6402 40 210,0 220,0 230,0 230,0 147,24 2
10 Heggestad Thor Henning 1975 NOR 89,70 0,6395 7 230,0 230,0 242,5 230,0 147,08 1
11 Diesen Sverre 1970 NOR 89,30 0,6410 113 210,0 210,0 215,0 215,0 137,81 1
12 Blanquez Moya Jose Francisco 1974 ESP 88,50 0,6440 94 195,0 195,0 205,0 205,0 132,02 1
13 Jamal Hamid 1971 MOR 85,50 0,6562 66 170,0 180,0 185,0 185,0 121,39 1
— Leblevenec Patrick 1963 FRA 84,40 0,6610 136 215,0 215,0 215,0 — Out — 0
— Zubriks Gennadis 1965 LAT 84,50 0,6606 105 230,0 245,0 245,0 — Out — 0
— Bondik Denis 1974 KAZ 85,30 0,6570 127 230,0 230,0 230,0 — Out — 0
— Kati Jiri 1965 CZE 89,00 0,6421 28 235,0 242,5 245,0 — Out — 0
— Markwat Marek 1952 POL 89,20 0,6413 93 240,0 240,0 255,0 — Out — 0
- 100 kg
1 Anderson Timothy 1972 USA 98,80 0,6116 47 270,0 270,0 275,0 270,0 165,13 12
2 Kuc Thomasz 1973 POL 99,20 0,6106 3 265,0 265,0 275,0 265,0 161,80 9
3 Chida Kohei 1968 JPN 99,20 0,6106 120 255,0 265,0 272,5 255,0 155,70 8
4 Esipov Nicollay 1980 GER 99,50 0,6098 123 255,0 255,0 255,0 255,0 155,49 7
5 Koskinen Toni 1981 FIN 99,10 0,6108 89 247,5 257,5 265,0 247,5 151,17 6
6 Green Martin 1974 GBR 99,50 0,6098 116 245,0 245,0 250,0 245,0 149,40 5
7 Schauer Kornel 1976 HUN 97,20 0,6158 15 240,0 240,0 255,0 240,0 147,79 4
8 Encinas Vincent 1964 FRA 98,40 0,6126 49 235,0 235,0 242,5 235,0 143,96 3
9 Schneider Bjorn 1979 GER 99,50 0,6098 46 230,0 240,0 240,0 230,0 140,25 2
10 Havrlik Vladislav 1980 CZE 97,60 0,6147 135 225,0 235,0 235,0 225,0 138,30 1
11 Day Stanley 1972 NZL 99,50 0,6098 42 220,0 220,0 230,0 220,0 134,15 1
12 Maudinov Batyr 1975 KAZ 93,70 0,6260 22 215,0 215,0 220,0 215,0 134,59 1
13 Herrgott Arnaud 1983 FRA 98,20 0,6131 60 212,5 220,0 220,0 212,5 130,28 1
14 Vahesalu Kaido 1973 EST 91,20 0,6342 128 200,0 210,0 215,0 200,0 126,84 1
— Perales Maldonado Jose Manuel 1972 ESP 90,10 0,6380 119 260,0 260,0 260,0 — Out — 0
— Jumataev Ruslan 1984 KAZ 95,50 0,6206 69 227,5 232,5 237,5 — Out — 0
— Somnikovs Nikolajs 1975 LAT 97,80 0,6142 71 252,5 255,0 255,0 — Out — 0
— Nilsson Per 1974 SWE 99,30 0,6103 79 252,5 252,5 257,5 — Out — 0
— Aas Oystein 1974 NOR 100,00 0,6086 78 235,0 235,0 242,5 — Out — 0
- 110 kg
1 Hirvonen Marcus 1976 SWE 109,40 0,5895 12 280,0 285,0 285,0 285,0 168,00 12
2 Bozyczko Krzysztof 1965 POL 109,30 0,5897 139 265,0 275,0 285,0 275,0 162,16 9
3 Yulchiev Rustam 1977 KAZ 107,10 0,5935 103 272,5 277,5 277,5 272,5 161,72 8
4 Doan David 1964 USA 108,30 0,5914 122 270,0 272,5 285,0 272,5 161,15 7
5 Beck Oliver 1975 GER 108,90 0,5903 26 260,0 272,5 280,0 272,5 160,85 6
6 Giffen Jr. John 1972 CAN 108,80 0,5905 138 250,0 262,5 280,0 262,5 155,00 5
7 Krejca Zbynek 1974 CZE 108,20 0,5916 50 255,0 265,0 275,0 255,0 150,85 4
8 Biloir Philippe 1978 FRA 108,80 0,5905 55 252,5 257,5 257,5 252,5 149,10 3
9 Roven Jan Einar 1978 NOR 104,30 0,5990 57 235,0 245,0 250,0 245,0 146,75 2
10 Janes Stanislav 1974 SVK 106,60 0,5945 21 245,0 255,0 255,0 245,0 145,65 1
11 Berke Lorand 1979 HUN 108,00 0,5919 63 245,0 250,0 262,5 245,0 145,01 1
12 Singh Pinda 1980 GBR 109,30 0,5897 95 240,0 240,0 240,0 240,0 141,52 1
13 Van de Ven Ad 1973 NED 106,20 0,5952 133 230,0 237,5 237,5 230,0 136,89 1
14 Ebi George Okie 1969 CMR 107,50 0,5928 31 140,0 160,0 175,0 160,0 94,84 1
— Pinc Jan 1973 CZE 107,50 0,5928 102 225,0 230,0 230,0 — Out — 0
— Maroy Kato 1985 NOR 108,20 0,5916 112 235,0 247,5 255,0 — Out — 0
— Baldursson Jakob 1975 ISL 108,40 0,5912 32 270,0 270,0 275,0 — Out — 0
— Van de Laan Theo 1970 NED 108,40 0,5912 108 250,0 250,0 250,0 — Out — 0
— Minami Shigeki 1965 JPN 109,50 0,5893 118 270,0 270,0 275,0 — Out — 0
— Pullinen Sami 1983 FIN 109,50 0,5893 56 275,0 275,0 # — Out — 0
— Bryniarski Oliweir 1981 POL 109,60 0,5892 37 265,0 265,0 270,0 — Out — 0
— Hara Shinichi 1973 JPN 109,70 0,5890 101 262,5 262,5 265,0 — Out — 0
— Kircher Achim 1968 GER 110,00 0,5885 14 275,0 275,0 277,5 — Out — 0
- 125 kg
1 Holte Roy 1970 NOR 123,10 0,5717 117 302,5 310,0 315,0 315,0 180,08 12
2 Lade Scott 1968 USA 123,90 0,5709 131 305,0 307,5 312,5 307,5 175,55 9
3 Heittokangas Janne 1972 FIN 125,00 0,5698 10 300,0 307,5 317,5 307,5 175,21 8
4 Rejek Artur 1972 POL 114,30 0,5820 98 270,0 282,5 290,0 290,0 168,78 7
5 Sandvik Kenneth 1975 FIN 123,90 0,5709 38 282,5 287,5 307,5 287,5 164,13 6
5 Nichols Byron 1966 USA 123,90 0,5709 30 282,5 287,5 287,5 287,5 164,13 6
7 Furesund Kjell 1966 NOR 123,90 0,5709 110 272,5 280,0 290,0 280,0 159,85 4
8 Leesmann Kaido 1969 EST 115,30 0,5805 5 250,0 260,0 265,0 265,0 153,83 3
9 Cserna Janos 1968 HUN 119,90 0,5750 77 242,5 247,5 255,0 255,0 146,62 2
10 Lange Sven 1980 GER 123,00 0,5718 72 255,0 270,0 295,0 255,0 145,80 1
11 Stegelman Jacob 1980 DEN 123,90 0,5709 48 245,0 252,5 257,5 245,0 139,87 1
— Jahnke Marcel 1981 GER 119,30 0,5757 114 270,0 270,0 270,0 — Out — 0
— Svensson Frederik 1979 SWE 123,50 0,5713 137 260,0 260,0 260,0 — Out — 0
125+ kg
1 Lehto Ove 1972 FIN 138,60 0,5597 29 310,0 310,0 325,0 325,0 181,90 12
2 Wahlqvist Johnny 1973 SWE 169,40 0,5434 54 320,0 320,0 325,0 325,0 176,60 9
3 Midote Daisuke 1972 JPN 133,10 0,5633 44 322,5 322,5 327,5 322,5 181,66 8
4 Smulter Fredrik 1983 FIN 136,20 0,5612 121 305,0 320,0 320,0 305,0 171,16 7
5 Ehlinger Andreas 1978 GER 141,30 0,5580 96 302,5 307,5 320,0 302,5 168,79 6
6 Havrda Jiri 1974 CZE 132,60 0,5636 65 280,0 295,0 310,0 295,0 166,26 5
7 Enzinger Ewald 1966 AUT 132,20 0,5639 68 270,0 270,0 282,5 282,5 159,30 4
8 McColl Alastair 1981 NOR 131,50 0,5644 125 270,0 280,0 290,0 280,0 158,03 3
9 Fjoren Trond 1966 NOR 144,40 0,5563 130 277,5 287,5 287,5 277,5 154,37 2
10 Kasa Kalman 1972 HUN 125,80 0,5691 16 245,0 252,5 262,5 252,5 143,69 1
Nation (points)
1 Japan 60 [12+12+12+8+8+8]
2 U.S.America 59 [12+12+9+9+9+8]
3 Poland 49 [9+9+9+9+7+6]
4 Germany 48 [12+9+8+7+6+6]
5 Finland 42 [12+8+7+6+6+3]
6 Sweden 37 [12+9+7+6+3]
7 Hungary 31 [7+7+6+5+4+2]
8 France 29 [9+8+5+3+3+1]
9 Norway 24 [12+4+3+2+2+1]
10 Denmark 22 [12+7+2+1]
11 Austria 20 [5+4+4+4+3]
12 Czechia 16 [5+4+4+2+1]
13 Belorussia 14 [8+6]
14 Kazakhstan 9 [8+1]
14 Slovakia 9 [8+1]
16 Great Britain 8 [5+2+1]
17 Canada 5 [5]
18 Estonia 4 [3+1]
19 Netherlands 1 [1]
19 New Zealand 1 [1]
19 Morocco 1 [1]
19 Cameroon 1 [1]
19 India 1 [1]
19 Spain 1 [1]
— Latvia —
— Iceland —
Best Lifters
PL. Lifter Nation B.Weight WF Result W. points
1 Kodama Daiki Japan 82,00 0,6724 272,5 183,22
2 Lehto Ove Finland 138,60 0,5597 325,0 181,90
3 Midote Daisuke Japan 133,10 0,5633 322,5 181,66
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France MOR = Morocco
BLR = Belorussia GBR = Great Britain NED = Netherlands
CAN = Canada GER = Germany NOR = Norway
CMR = Cameroon HUN = Hungary NZL = New Zealand
CZE = Czechia IND = India POL = Poland
DEN = Denmark ISL = Iceland SVK = Slovakia
ESP = Spain JPN = Japan SWE = Sweden
EST = Estonia KAZ = Kazakhstan USA = U.S.America
FIN = Finland LAT = Latvia
Csapatban hetedik Magyarország! Minden sportolónak gratulálunk!
Vida Zoltán